Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
148 | Round | Thu, Feb 16th 7:00pm at Q2 | Saints U11 (Stelter) | -- | Selects (Spadafora) |
152 | Round | Fri, Feb 17th 7:00pm at Q2 | Saints U11 (Stelter) | -- | Scottish U11BT2 2012 (Janicki) |
153 | Round | Sat, Feb 18th 7:15am at Q1 | U11 Fury Team Savill | -- | Selects (Spadafora) |
149 | Round | Sat, Feb 18th 11:15am at Q2 | Scottish U11BT2 2012 (Janicki) | -- | U11 Fury Team Savill |
151 | Round | Sun, Feb 19th 10:15am at Q1 | Selects (Spadafora) | -- | Scottish U11BT2 2012 (Janicki) |
150 | Round | Sun, Feb 19th 11:15am at Q1 | U11 Fury Team Savill | -- | Saints U11 (Stelter) |
154 | Gold/Silver | Mon, Feb 20th 9:15am at Q3 | Overall Position 1 | -- | Overall Position 2 |
155 | 3rd/4th | Mon, Feb 20th 9:15am at Q4 | Overall Position 3 | -- | Overall Position 4 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saints U11 (Stelter) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U11BT2 2012 (Janicki) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selects (Spadafora) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Fury Team Savill | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points