SCHEDULE
NSU 2015 (Pananos)
Sting U11 Yidiz
5
-1
Game #: 95
Stage: Group
Location: Edmonton Soccer Dome Q1
Time: Thu, Feb 13th 5:30pm
Scottish Pettie/Smith U11 B T1
Saints U11 (Schnyder)
5
-1
Game #: 91
Stage: Group
Location: Edmonton Soccer Dome Q2
Time: Thu, Feb 13th 6:30pm
Airdrie Crew
NSU 2015 (Pananos)
1
-4
Game #: 92
Stage: Group
Location: Edmonton Soccer Dome Q1
Time: Sat, Feb 15th 7:15am
Scottish Pettie/Smith U11 B T1
Sting U11 Yidiz
5
-3
Game #: 97
Stage: Group
Location: Edmonton Soccer Dome Q2
Time: Sat, Feb 15th 7:15am
NSU 2015 (Pananos)
Scottish Pettie/Smith U11 B T1
3
-4
Game #: 93
Stage: Group
Location: Edmonton Soccer Dome Q1
Time: Sat, Feb 15th 3:45pm
Airdrie Crew
Sting U11 Yidiz
1
-5
Game #: 94
Stage: Group
Location: Edmonton Soccer Dome Q2
Time: Sat, Feb 15th 3:45pm
Saints U11 (Schnyder)
Airdrie Crew
2
-0
Game #: 96
Stage: Group
Location: Edmonton Soccer Dome Q1
Time: Sun, Feb 16th 7:30am
NSU 2015 (Pananos)
Saints U11 (Schnyder)
3
-3
Game #: 98
Stage: Group
Location: Edmonton Soccer Dome Q1
Time: Sun, Feb 16th 2:45pm
Airdrie Crew
Scottish Pettie/Smith U11 B T1
0
-2
Game #: 99
Stage: Group
Location: Edmonton Soccer Dome Q1
Time: Mon, Feb 17th 7:30am
Sting U11 Yidiz
Saints U11 (Schnyder)
1
-0
Game #: 100
Stage: Group
Location: Edmonton Soccer Dome Q2
Time: Mon, Feb 17th 7:30am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
95 | Group | Thu, Feb 13th 5:30pm at Q1 | NSU 2015 (Pananos) | 5 - 1 | Sting U11 Yidiz |
91 | Group | Thu, Feb 13th 6:30pm at Q2 | Scottish Pettie/Smith U11 B T1 | 5 - 1 | Saints U11 (Schnyder) |
92 | Group | Sat, Feb 15th 7:15am at Q1 | Airdrie Crew | 1 - 4 | NSU 2015 (Pananos) |
97 | Group | Sat, Feb 15th 7:15am at Q2 | Scottish Pettie/Smith U11 B T1 | 5 - 3 | Sting U11 Yidiz |
93 | Group | Sat, Feb 15th 3:45pm at Q1 | NSU 2015 (Pananos) | 3 - 4 | Scottish Pettie/Smith U11 B T1 |
94 | Group | Sat, Feb 15th 3:45pm at Q2 | Airdrie Crew | 1 - 5 | Sting U11 Yidiz |
96 | Group | Sun, Feb 16th 7:30am at Q1 | Saints U11 (Schnyder) | 2 - 0 | Airdrie Crew |
98 | Group | Sun, Feb 16th 2:45pm at Q1 | NSU 2015 (Pananos) | 3 - 3 | Saints U11 (Schnyder) |
99 | Group | Mon, Feb 17th 7:30am at Q1 | Airdrie Crew | 0 - 2 | Scottish Pettie/Smith U11 B T1 |
100 | Group | Mon, Feb 17th 7:30am at Q2 | Sting U11 Yidiz | 1 - 0 | Saints U11 (Schnyder) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Scottish Pettie/Smith U11 B T1 Gold | 4/4 | 4 | 0 | 0 | 16 | 7 | 9 | 38 | 12 | 3.00 |
NSU 2015 (Pananos) Silver | 4/4 | 2 | 1 | 1 | 15 | 9 | 6 | 34 | 7 | 1.75 |
Sting U11 Yidiz | 4/4 | 2 | 0 | 2 | 10 | 11 | -1 | 40 | 6 | 1.50 |
Saints U11 (Schnyder) | 4/4 | 1 | 1 | 2 | 6 | 9 | -3 | 40 | 4 | 1.00 |
Airdrie Crew | 4/4 | 0 | 0 | 4 | 2 | 13 | -11 | 38 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Elijah Kamara | NSU 2015 (Pananos) | 7 |
Daniel Darkwah | NSU 2015 (Pananos) | 4 |
Dylan Stierman | Saints U11 (Schnyder) | 4 |
Ilya Rudenko | Scottish Pettie/Smith U11 B T1 | 4 |
Samuel Hansen | Scottish Pettie/Smith U11 B T1 | 4 |
Anthony Koehli | Sting U11 Yidiz | 2 |
Darijan Pavlovski | Scottish Pettie/Smith U11 B T1 | 2 |
Emilio Sac | NSU 2015 (Pananos) | 2 |
Jotham Airebamen | Sting U11 Yidiz | 2 |
Ketan Sharma | Scottish Pettie/Smith U11 B T1 | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played