Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
57 | Round | Fri, Feb 18th 8:00pm at T1 | Warriors (De Benedetto) | 2 - 0 | Scottish United (Rodriquez) |
58 | Round | Sat, Feb 19th 3:15pm at T3 | Foothills 2010 (Millington) | 1 - 3 | Fort McMurray Fury (Fontiane) |
61 | Round | Sat, Feb 19th 7:15pm at T2 | Warriors (De Benedetto) | 3 - 1 | Foothills 2010 (Millington) |
62 | Round | Sat, Feb 19th 7:15pm at T3 | Fort McMurray Fury (Fontiane) | 4 - 1 | Scottish United (Rodriquez) |
59 | Round | Sun, Feb 20th 7:30pm at T2 | Fort McMurray Fury (Fontiane) | 4 - 1 | Warriors (De Benedetto) |
60 | Round | Sun, Feb 20th 7:30pm at T1 | Scottish United (Rodriquez) | 2 - 7 | Foothills 2010 (Millington) |
64 | Consolation | Mon, Feb 21st 3:30pm at T1 | Foothills 2010 (Millington) | 1 - 1 | Scottish United (Rodriquez) |
63 | Gold/Silver | Mon, Feb 21st 4:30pm at T1 | Fort McMurray Fury (Fontiane) | 4 - 0 | Warriors (De Benedetto) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort McMurray Fury (Fontiane) Gold | 3/3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
Warriors (De Benedetto) Silver | 3/3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
Foothills 2010 (Millington) | 3/3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
Scottish United (Rodriquez) | 3/3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Tanner Fontaine | Fort McMurray Fury (Fontiane) | 11 |
Sam Aderemi | Foothills 2010 (Millington) | 3 |
Benjamin Linkert | Foothills 2010 (Millington) | 2 |
Eli Pagani | Warriors (De Benedetto) | 2 |
Jayden Rousselle | Foothills 2010 (Millington) | 2 |
Sabaresh Ramachandran | Scottish United (Rodriquez) | 2 |
Tanner Michl | Warriors (De Benedetto) | 2 |
Ali Kourani | Fort McMurray Fury (Fontiane) | 1 |
Hussein Hachem | Fort McMurray Fury (Fontiane) | 1 |
Isreal Nsilulu | Warriors (De Benedetto) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points