Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
25 | Round | Thu, Feb 17th 7:00pm at Q3 | Scottish United (Costa) | 2 - 2 | Scottish United (Morgan/Westergaard) |
24 | Round | Thu, Feb 17th 7:00pm at Q4 | KC U11 Gnan | 4 - 0 | Edmonton strikers (Silvest) |
26 | Round | Sat, Feb 19th 8:00am at Q4 | Blizzard SC12 boys (Baker) | 4 - 0 | Edmonton strikers (Silvest) |
19 | Round | Sat, Feb 19th 8:00am at Q1 | KC U11 Gnan | 1 - 3 | Scottish United (Morgan/Westergaard) |
22 | Round | Sat, Feb 19th 12:00pm at Q3 | Edmonton strikers (Silvest) | 0 - 5 | Scottish United (Costa) |
21 | Round | Sat, Feb 19th 12:00pm at Q4 | KC U11 Gnan | 3 - 3 | Blizzard SC12 boys (Baker) |
18 | Round | Sun, Feb 20th 12:30pm at Q2 | Scottish United (Costa) | 3 - 1 | KC U11 Gnan |
23 | Round | Sun, Feb 20th 1:30pm at Q2 | Scottish United (Morgan/Westergaard) | 3 - 6 | Blizzard SC12 boys (Baker) |
20 | Round | Mon, Feb 21st 9:15am at Q1 | Scottish United (Costa) | 1 - 0 | Blizzard SC12 boys (Baker) |
17 | Round | Mon, Feb 21st 9:15am at Q2 | Scottish United (Morgan/Westergaard) | 1 - 1 | Edmonton strikers (Silvest) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish United (Costa) Gold | 4/4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
Blizzard SC12 boys (Baker) Silver | 4/4 | 2 | 1 | 1 | 13 | 7 | 6 | 7 |
Scottish United (Morgan/Westergaard) Bronze | 4/4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 |
KC U11 Gnan | 4/4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
Edmonton strikers (Silvest) | 4/4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Jad Latif | Scottish United (Costa) | 5 |
Kyson Przywrzej | KC U11 Gnan | 4 |
Daniel Njethong | Scottish United (Costa) | 3 |
Mohamed Jabril | KC U11 Gnan | 3 |
Nicholas Emberly | Blizzard SC12 boys (Baker) | 3 |
Alan Pietraszewski | Scottish United (Morgan/Westergaard) | 2 |
Arjun Shergill | Scottish United (Costa) | 2 |
Santiago Torres | Scottish United (Costa) | 2 |
Adam Ali Gaber | KC U11 Gnan | 1 |
Adam Dergham | Scottish United (Costa) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points