Family Day Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
115 | Group | Fri, Feb 17th 8:00pm at T3 | St Albert Impact (Ferguson) | 7 - 0 | Scottish U13BT2 2011 (Decker) |
113 | Group | Sat, Feb 18th 3:30pm at T3 | Scottish U13BT2 2011 (Decker) | 0 - 3 | Foothills 2010 Prospects |
112 | Group | Sat, Feb 18th 5:30pm at T2 | Swan City FC U13 Boys Comp (Reid-Bashar) | 0 - 1 | St Albert Impact (Ferguson) |
114 | Group | Sun, Feb 19th 2:30pm at T2 | Foothills 2010 Prospects | 0 - 0 | Swan City FC U13 Boys Comp (Reid-Bashar) |
116 | Group | Sun, Feb 19th 6:30pm at T3 | Swan City FC U13 Boys Comp (Reid-Bashar) | 4 - 1 | Scottish U13BT2 2011 (Decker) |
117 | Group | Sun, Feb 19th 7:30pm at T2 | Foothills 2010 Prospects | 0 - 3 | St Albert Impact (Ferguson) |
119 | 3rd/4th | Mon, Feb 20th 12:30pm at T2 | Foothills 2010 Prospects | 0 - 1 | Scottish U13BT2 2011 (Decker) |
118 | Gold/Silver | Mon, Feb 20th 1:30pm at T3 | St Albert Impact (Ferguson) | 1 - 1 | Swan City FC U13 Boys Comp (Reid-Bashar) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
St Albert Impact (Ferguson) Silver | 3/3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
Swan City FC U13 Boys Comp (Reid-Bashar) Gold | 3/3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
Foothills 2010 Prospects | 3/3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Scottish U13BT2 2011 (Decker) | 3/3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Declan Sinclair | St Albert Impact (Ferguson) | 4 |
Sawyer Waters-Sim | St Albert Impact (Ferguson) | 3 |
Bentley Diewold | Scottish U13BT2 2011 (Decker) | 2 |
Morin Caleb * | Swan City FC U13 Boys Comp (Reid-Bashar) | 2 |
Sacrey Adam * | Swan City FC U13 Boys Comp (Reid-Bashar) | 2 |
Sam Nouzari | St Albert Impact (Ferguson) | 2 |
Izaias Da Costa De Oliveira | Foothills 2010 Prospects | 1 |
Jesse Wanjohi | St Albert Impact (Ferguson) | 1 |
Markus Robitaille | Foothills 2010 Prospects | 1 |
Phillips Zach * | Swan City FC U13 Boys Comp (Reid-Bashar) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points