Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
97 | Round | Fri, Feb 17th 8:00pm at T2 | Inter U13 T2 -Santos | -- | Scottish United U13BT2 2011 (Barbosa) |
96 | Round | Sat, Feb 18th 2:30pm at T1 | SWU Selects 10 | -- | New Frontier SC 2010 Boys |
98 | Round | Sat, Feb 18th 6:30pm at T1 | New Frontier SC 2010 Boys | -- | Scottish United U13BT2 2011 (Barbosa) |
99 | Round | Sat, Feb 18th 7:30pm at T1 | SWU Selects 10 | -- | Inter U13 T2 -Santos |
94 | Round | Sun, Feb 19th 5:30pm at T2 | New Frontier SC 2010 Boys | -- | Inter U13 T2 -Santos |
95 | Round | Sun, Feb 19th 5:30pm at T1 | Scottish United U13BT2 2011 (Barbosa) | -- | SWU Selects 10 |
101 | 3rd/4th | Mon, Feb 20th 2:30pm at T3 | Overall Position 3 | -- | Overall Position 4 |
100 | Gold/Silver | Mon, Feb 20th 3:30pm at T3 | Overall Position 1 | -- | Overall Position 2 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
New Frontier SC 2010 Boys | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish United U13BT2 2011 (Barbosa) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter U13 T2 -Santos | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWU Selects 10 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points