Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
93 | Round | Fri, Feb 17th 8:00pm at T1 | Scottish U13BT2 2012 (Hernandez/Westergaard) | -- | Scottish U13B 2011 (Hamilton) |
84 | Round | Sat, Feb 18th 4:30pm at T1 | Rangers FC11 Blue | -- | Scottish U13B 2011 (Hamilton) |
85 | Round | Sat, Feb 18th 4:30pm at T2 | New Frontier SC 2011 Boys | -- | Foothills FC 2011 |
86 | Round | Sat, Feb 18th 8:30pm at T3 | Foothills FC 2011 | -- | Rangers FC11 Blue |
87 | Round | Sun, Feb 19th 3:30pm at T3 | New Frontier SC 2011 Boys | -- | Scottish U13BT2 2012 (Hernandez/Westergaard) |
91 | Round | Sun, Feb 19th 3:30pm at T1 | Foothills FC 2011 | -- | Scottish U13B 2011 (Hamilton) |
90 | Round | Sun, Feb 19th 7:30pm at T3 | Rangers FC11 Blue | -- | Scottish U13BT2 2012 (Hernandez/Westergaard) |
89 | Round | Sun, Feb 19th 7:30pm at T1 | Scottish U13B 2011 (Hamilton) | -- | New Frontier SC 2011 Boys |
88 | Round | Mon, Feb 20th 3:30pm at T1 | Foothills FC 2011 | -- | Scottish U13BT2 2012 (Hernandez/Westergaard) |
92 | Round | Mon, Feb 20th 3:30pm at T2 | New Frontier SC 2011 Boys | -- | Rangers FC11 Blue |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rangers FC11 Blue | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Frontier SC 2011 Boys | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U13BT2 2012 (Hernandez/Westergaard) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U13B 2011 (Hamilton) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foothills FC 2011 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points