SCHEDULE

ID Stage When/Where Home Score Away
93 Group Fri, Feb 17th 8:00pm at T1 Scottish U13BT2 2012 (Hernandez/Westergaard) 0 - 3 Scottish U13B 2011 (Hamilton)
84 Group Sat, Feb 18th 4:30pm at T1 Rangers FC11 Blue 0 - 4 Scottish U13B 2011 (Hamilton)
85 Group Sat, Feb 18th 4:30pm at T2 New Frontier SC 2011 Boys 0 - 4 Foothills FC 2011
86 Group Sat, Feb 18th 8:30pm at T3 Foothills FC 2011 2 - 1 Rangers FC11 Blue
87 Group Sun, Feb 19th 3:30pm at T3 New Frontier SC 2011 Boys 0 - 5 Scottish U13BT2 2012 (Hernandez/Westergaard)
91 Group Sun, Feb 19th 3:30pm at T1 Foothills FC 2011 1 - 1 Scottish U13B 2011 (Hamilton)
89 Group Sun, Feb 19th 7:30pm at T1 Scottish U13B 2011 (Hamilton) 3 - 0 New Frontier SC 2011 Boys
90 Group Sun, Feb 19th 7:30pm at T3 Rangers FC11 Blue 0 - 6 Scottish U13BT2 2012 (Hernandez/Westergaard)
88 Group Mon, Feb 20th 3:30pm at T1 Foothills FC 2011 2 - 0 Scottish U13BT2 2012 (Hernandez/Westergaard)
92 Group Mon, Feb 20th 3:30pm at T2 New Frontier SC 2011 Boys 0 - 0 Rangers FC11 Blue

STANDINGS

TeamsMPWDLGFGAGDPts
Scottish U13B 2011 (Hamilton) Gold4/43101111010
Foothills FC 2011 Silver4/431092710
Scottish U13BT2 2012 (Hernandez/Westergaard)4/420211566
Rangers FC11 Blue4/4013112-111
New Frontier SC 2011 Boys4/4013012-121

TOP SCORERS

Player Name Team Goals
Vejer IsmailFoothills FC 20114
Anthoni DvorskiScottish U13B 2011 (Hamilton)3
Ezekiel AttobrahScottish U13BT2 2012 (Hernandez/Westergaard)3
Ivan AlboreggiaScottish U13B 2011 (Hamilton)3
Ayden MoroneyScottish U13BT2 2012 (Hernandez/Westergaard)2
Knox WongScottish U13B 2011 (Hamilton)2
Nikhil TurcotteScottish U13BT2 2012 (Hernandez/Westergaard)2
Zachary HowesFoothills FC 20112
Zayd KaranjiaScottish U13BT2 2012 (Hernandez/Westergaard)2
Charlie HapgoodFoothills FC 20111

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points