Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
54 | Round | Thu, Feb 16th 6:00pm at Q2 | Phoenix (Regehr) | -- | St Albert Impact U11 (Firbank) |
52 | Round | Fri, Feb 17th 6:00pm at Q2 | Phoenix (Regehr) | -- | Scottish United U11GT1-2012 (Robinson) |
53 | Round | Sat, Feb 18th 8:15am at Q2 | MUSC Celtic | -- | St Albert Impact U11 (Firbank) |
57 | Round | Sat, Feb 18th 8:15am at Q1 | Phoenix (Regehr) | -- | Foothills WFC 2012 |
59 | Round | Sat, Feb 18th 12:15pm at Q1 | St Albert Impact U11 (Firbank) | -- | Foothills WFC 2012 |
58 | Round | Sat, Feb 18th 12:15pm at Q2 | MUSC Celtic | -- | Scottish United U11GT1-2012 (Robinson) |
56 | Round | Sun, Feb 19th 10:15am at Q3 | Scottish United U11GT1-2012 (Robinson) | -- | St Albert Impact U11 (Firbank) |
55 | Round | Sun, Feb 19th 10:15am at Q4 | Foothills WFC 2012 | -- | MUSC Celtic |
51 | Round | Mon, Feb 20th 10:15am at Q1 | MUSC Celtic | -- | Phoenix (Regehr) |
50 | Round | Mon, Feb 20th 10:15am at Q2 | Scottish United U11GT1-2012 (Robinson) | -- | Foothills WFC 2012 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish United U11GT1-2012 (Robinson) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSC Celtic | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Albert Impact U11 (Firbank) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foothills WFC 2012 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix (Regehr) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points