Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
35 | Round | Fri, Feb 17th 7:00pm at Q4 | Phoenix (Michael) | -- | Scottish U11BT2 2013 (Demers) |
34 | Round | Sat, Feb 18th 10:15am at Q2 | Yellowknife Bay Soccer Club u11 | -- | New Frontier SC 2013 Boys |
32 | Round | Sun, Feb 19th 7:15am at Q1 | New Frontier SC 2013 Boys | -- | Phoenix (Michael) |
33 | Round | Sun, Feb 19th 7:15am at Q2 | Scottish U11BT2 2013 (Demers) | -- | Yellowknife Bay Soccer Club u11 |
36 | Round | Sun, Feb 19th 11:15am at Q3 | New Frontier SC 2013 Boys | -- | Scottish U11BT2 2013 (Demers) |
37 | Round | Sun, Feb 19th 11:15am at Q2 | Yellowknife Bay Soccer Club u11 | -- | Phoenix (Michael) |
38 | Gold/Silver | Mon, Feb 20th 8:15am at Q3 | Overall Position 1 | -- | Overall Position 2 |
39 | 3rd/4th | Mon, Feb 20th 8:15am at Q4 | Overall Position 3 | -- | Overall Position 4 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
New Frontier SC 2013 Boys | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U11BT2 2013 (Demers) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix (Michael) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellowknife Bay Soccer Club u11 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points