Family Day Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
35 | Group | Fri, Feb 17th 7:00pm at Q4 | Phoenix (Michael) | 1 - 2 | Scottish U11BT2 2013 (Demers) |
34 | Group | Sat, Feb 18th 10:15am at Q2 | Yellowknife Bay Soccer Club u11 | 1 - 8 | New Frontier SC 2013 Boys |
32 | Group | Sun, Feb 19th 7:15am at Q1 | New Frontier SC 2013 Boys | 2 - 1 | Phoenix (Michael) |
33 | Group | Sun, Feb 19th 7:15am at Q2 | Scottish U11BT2 2013 (Demers) | 15 - 1 | Yellowknife Bay Soccer Club u11 |
36 | Group | Sun, Feb 19th 11:15am at Q3 | New Frontier SC 2013 Boys | 1 - 1 | Scottish U11BT2 2013 (Demers) |
37 | Group | Sun, Feb 19th 11:15am at Q2 | Yellowknife Bay Soccer Club u11 | 1 - 4 | Phoenix (Michael) |
38 | Gold/Silver | Mon, Feb 20th 8:15am at Q3 | Scottish U11BT2 2013 (Demers) | 3 - 3 | New Frontier SC 2013 Boys |
39 | 3rd/4th | Mon, Feb 20th 8:15am at Q4 | Phoenix (Michael) | 5 - 3 | Yellowknife Bay Soccer Club u11 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U11BT2 2013 (Demers) Gold | 3/3 | 2 | 1 | 0 | 18 | 3 | 15 | 7 |
New Frontier SC 2013 Boys Silver | 3/3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
Phoenix (Michael) | 3/3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
Yellowknife Bay Soccer Club u11 | 3/3 | 0 | 0 | 3 | 3 | 27 | -24 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Julian Mueller | Scottish U11BT2 2013 (Demers) | 5 |
Yuuma Tabbaa * | Yellowknife Bay Soccer Club u11 | 5 |
Zachary Bridges | Scottish U11BT2 2013 (Demers) | 5 |
Colton Deveau | Phoenix (Michael) | 4 |
Julien Bygrave * | New Frontier SC 2013 Boys | 4 |
Luca Kachur | Scottish U11BT2 2013 (Demers) | 4 |
Reeve Montgomery | Phoenix (Michael) | 4 |
Nicolas Roubecas * | New Frontier SC 2013 Boys | 3 |
Cameron Arnold | Scottish U11BT2 2013 (Demers) | 2 |
Mason Stevens * | New Frontier SC 2013 Boys | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points