Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
21 | Round | Thu, Feb 16th 7:00pm at Q3 | Scottish U11BT2 - 2012 (Martin) | -- | Saints U11 (Quintanilla) |
25 | Round | Sat, Feb 18th 9:15am at Q3 | Scottish U11BT2 - 2012 (Martin) | -- | Swan City FC U11 Boys HP |
26 | Round | Sat, Feb 18th 9:15am at Q4 | MUSC Bayern 12 | -- | Saints U11 (Quintanilla) |
22 | Round | Sun, Feb 19th 8:15am at Q2 | Swan City FC U11 Boys HP | -- | MUSC Bayern 12 |
23 | Round | Sun, Feb 19th 1:15pm at Q3 | MUSC Bayern 12 | -- | Scottish U11BT2 - 2012 (Martin) |
24 | Round | Sun, Feb 19th 1:15pm at Q1 | Saints U11 (Quintanilla) | -- | Swan City FC U11 Boys HP |
27 | Gold/Silver | Mon, Feb 20th 11:15am at Q2 | Overall Position 1 | -- | Overall Position 2 |
28 | 3rd/4th | Mon, Feb 20th 11:15am at Q1 | Overall Position 3 | -- | Overall Position 4 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U11BT2 - 2012 (Martin) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan City FC U11 Boys HP | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saints U11 (Quintanilla) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSC Bayern 12 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points