Family Day Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
21 | Group | Thu, Feb 16th 7:00pm at Q3 | Scottish U11BT2 - 2012 (Martin) | 0 - 3 | Saints U11 (Quintanilla) |
25 | Group | Sat, Feb 18th 9:15am at Q3 | Scottish U11BT2 - 2012 (Martin) | 9 - 0 | Swan City FC U11 Boys HP(Youssef-Chattri) |
26 | Group | Sat, Feb 18th 9:15am at Q4 | MUSC Bayern 12 | 1 - 2 | Saints U11 (Quintanilla) |
22 | Group | Sun, Feb 19th 8:15am at Q2 | Swan City FC U11 Boys HP(Youssef-Chattri) | 2 - 4 | MUSC Bayern 12 |
23 | Group | Sun, Feb 19th 1:15pm at Q3 | MUSC Bayern 12 | 3 - 1 | Scottish U11BT2 - 2012 (Martin) |
24 | Group | Sun, Feb 19th 1:15pm at Q1 | Saints U11 (Quintanilla) | 4 - 0 | Swan City FC U11 Boys HP(Youssef-Chattri) |
27 | Gold/Silver | Mon, Feb 20th 11:15am at Q2 | Saints U11 (Quintanilla) | 1 - 4 | MUSC Bayern 12 |
28 | 3rd/4th | Mon, Feb 20th 11:15am at Q1 | Scottish U11BT2 - 2012 (Martin) | 6 - 4 | Swan City FC U11 Boys HP(Youssef-Chattri) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saints U11 (Quintanilla) Silver | 3/3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
MUSC Bayern 12 Gold | 3/3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
Scottish U11BT2 - 2012 (Martin) | 3/3 | 1 | 0 | 2 | 10 | 6 | 4 | 3 |
Swan City FC U11 Boys HP(Youssef-Chattri) | 3/3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Mayson Sindrey | Scottish U11BT2 - 2012 (Martin) | 4 |
Alex Dowell | Scottish U11BT2 - 2012 (Martin) | 3 |
Elagili Alhammam * | Swan City FC U11 Boys HP(Youssef-Chattri) | 3 |
Jack Deadman | MUSC Bayern 12 | 3 |
Jason Macdonald | Saints U11 (Quintanilla) | 3 |
Ngor Kuol * | Swan City FC U11 Boys HP(Youssef-Chattri) | 3 |
Noah Ashitei | MUSC Bayern 12 | 3 |
Taylor Bache | MUSC Bayern 12 | 3 |
Xavier Suglo | Saints U11 (Quintanilla) | 3 |
Aarav Kori | Scottish U11BT2 - 2012 (Martin) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points