Family Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
6 | Round | Fri, Feb 17th 6:00pm at Q1 | SW Sting -Elzein | -- | Scottish U11BT1 (Morgan/Westergaard) |
8 | Round | Sat, Feb 18th 8:15am at Q4 | Chinooks BU10 Hammers | -- | SW Sting -Elzein |
7 | Round | Sat, Feb 18th 8:15am at Q3 | Rangers FC2012 | -- | SWU Galaxy 12 |
3 | Round | Sat, Feb 18th 12:15pm at Q4 | Chinooks BU10 Hammers | -- | Rangers FC2012 |
4 | Round | Sat, Feb 18th 12:15pm at Q3 | Scottish U11BT1 (Morgan/Westergaard) | -- | SWU Galaxy 12 |
10 | Round | Sun, Feb 19th 8:15am at Q1 | SWU Galaxy 12 | -- | SW Sting -Elzein |
2 | Round | Sun, Feb 19th 9:15am at Q2 | Scottish U11BT1 (Morgan/Westergaard) | -- | Chinooks BU10 Hammers |
1 | Round | Sun, Feb 19th 1:15pm at Q2 | Rangers FC2012 | -- | SW Sting -Elzein |
5 | Round | Mon, Feb 20th 9:15am at Q1 | Chinooks BU10 Hammers | -- | SWU Galaxy 12 |
9 | Round | Mon, Feb 20th 9:15am at Q2 | Scottish U11BT1 (Morgan/Westergaard) | -- | Rangers FC2012 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chinooks BU10 Hammers | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U11BT1 (Morgan/Westergaard) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWU Galaxy 12 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SW Sting -Elzein | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers FC2012 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points