SCHEDULE

ID Stage When/Where Home Score Away
6 Group Fri, Feb 17th 6:00pm at Q1 SW Sting -Elzein 4 - 1 Scottish U11BT1 (Morgan/Westergaard)
7 Group Sat, Feb 18th 8:15am at Q3 Rangers FC2012 1 - 2 SWU Galaxy 12
8 Group Sat, Feb 18th 8:15am at Q4 Chinooks BU10 Hammers 1 - 3 SW Sting -Elzein
3 Group Sat, Feb 18th 12:15pm at Q4 Chinooks BU10 Hammers 1 - 3 Rangers FC2012
4 Group Sat, Feb 18th 12:15pm at Q3 Scottish U11BT1 (Morgan/Westergaard) 2 - 1 SWU Galaxy 12
10 Group Sun, Feb 19th 8:15am at Q1 SWU Galaxy 12 1 - 2 SW Sting -Elzein
2 Group Sun, Feb 19th 9:15am at Q2 Scottish U11BT1 (Morgan/Westergaard) 5 - 0 Chinooks BU10 Hammers
1 Group Sun, Feb 19th 1:15pm at Q2 Rangers FC2012 0 - 1 SW Sting -Elzein
5 Group Mon, Feb 20th 9:15am at Q1 Chinooks BU10 Hammers 1 - 3 SWU Galaxy 12
9 Group Mon, Feb 20th 9:15am at Q2 Scottish U11BT1 (Morgan/Westergaard) 1 - 3 Rangers FC2012

STANDINGS

TeamsMPWDLGFGAGDPts
SW Sting -Elzein Gold4/4400103712
Rangers FC2012 Silver4/42027526
SWU Galaxy 124/42027616
Scottish U11BT1 (Morgan/Westergaard) 4/42029816
Chinooks BU10 Hammers4/4004314-110

TOP SCORERS

Player Name Team Goals
Aythan BadmusChinooks BU10 Hammers3
Nolan LoucksScottish U11BT1 (Morgan/Westergaard) 3
Connor AllenRangers FC20122
Issam AlmadhounSW Sting -Elzein2
Kade RobinsonRangers FC20122
Nabil ShafiSWU Galaxy 122
Nigel KumarScottish U11BT1 (Morgan/Westergaard) 2
Sebastian ShirleySWU Galaxy 122
Sidiki KebeSW Sting -Elzein2
Titobiloluwa AwoseyiSW Sting -Elzein2

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points